
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
51.7°F at 12:00am | 48.4°F at 1:08am | 53.5°F at 12:00am | 8mph at 12:02am |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:08am | 5:39pm | 8:33pm | 8:50am |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
51.7°F at 12:00am | 48.4°F at 1:08am | 53.5°F at 12:00am | 8mph at 12:02am |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:08am | 5:39pm | 8:33pm | 8:50am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |