
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
45.5°F at 2:41pm | 26.0°F at 5:32am | 47.1°F at 2:41pm | 21mph at 1:22pm |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:15am | 4:50pm | 1:41am | 1:41pm |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
45.5°F at 2:41pm | 26.0°F at 5:32am | 47.1°F at 2:41pm | 21mph at 1:22pm |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:15am | 4:50pm | 1:41am | 1:41pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |