
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
64.4°F at 11:16am | 52.3°F at 4:07am | 67.5°F at 11:16am | 0mph at 12:00am |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
5:50am | 8:26pm | 1:49pm | 2:26am |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
64.4°F at 11:16am | 52.3°F at 4:07am | 67.5°F at 11:16am | 0mph at 12:00am |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
5:50am | 8:26pm | 1:49pm | 2:26am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |