
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
32.4°F at 2:14pm | 28.0°F at 2:11am | 38.6°F at 2:14pm | 8mph at 12:47pm |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:03am | 5:44pm | 6:00pm | 7:21am |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
32.4°F at 2:14pm | 28.0°F at 2:11am | 38.6°F at 2:14pm | 8mph at 12:47pm |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:03am | 5:44pm | 6:00pm | 7:21am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |