
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
34.1°F at 12:50am | 25.1°F at 2:31am | 35.3°F at 12:49am | 4mph at 12:53am |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:11am | 7:22pm | 7:24am | 7:33pm |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
34.1°F at 12:50am | 25.1°F at 2:31am | 35.3°F at 12:49am | 4mph at 12:53am |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
7:11am | 7:22pm | 7:24am | 7:33pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |