
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
81.9°F at 4:01pm | 59.8°F at 11:08pm | 83.6°F at 3:32pm | 24mph at 6:16pm |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
5:58am | 8:16pm | 9:18pm | 6:11am |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Extremes | |||
---|---|---|---|
High Temp | Low Temp | High Heat Index | Peak Wind Gust |
81.9°F at 4:01pm | 59.8°F at 11:08pm | 83.6°F at 3:32pm | 24mph at 6:16pm |
. | Astronomical Data | ||
Sunrise | Sunset | Moonrise | Moonset |
5:58am | 8:16pm | 9:18pm | 6:11am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |